Battletoads (NES)
Jump to navigation
Jump to search
|
Battletoads | ||||||
|
Battletoads is a beat-em-up that is known for being insanely difficult. The graphics are comedic, and the game play is wonderful, but once you get to level 3 the game suddenly becomes difficult to the point where it is unplayable to anyone except the die-hard fanatic.
Easy Cheats
| Icon | Addr | Val | Cmp | Description | Release |
|---|---|---|---|---|---|
| E5F9 | 08 | 03 | Start With 9 Lives (Both players) | ||
| E5F9 | 62 | 03 | Start With 99 Lives (Both players) | ||
| E610 | 08 | 03 | Start With 9 Lives (Both players) | ||
| E610 | 62 | 03 | Start With 99 Lives (Both players) | ||
| E5F0 | 08 | 03 | Start With 9 Lives (Both players) | ||
| E5F0 | 62 | 03 | Start With 99 Lives (Both players) | ||
| 0011 | 05 | - | P1 Infinite Lives | ||
| 051A | 2F | - | P1 Infinite Hit Points | ||
| 0574 | 7E | - | P1 Invulnerable (Must turn off at various times) | ||
| 04B1 | 20 | - | P1 Has a Weapon | ||
| 0012 | 05 | - | P2 Infinite Lives | ||
| 051B | 2F | - | P2 Infinite Hit Points | ||
| 0575 | 7E | - | P2 Invulnerable (Must turn off at various times) | ||
| 04B2 | 20 | - | P2 Has a Weapon | ||
| 8E53 | E4 | D8 | High Jump | ||
| 8E53 | F0 | D8 | Super High Jump | ||
| 8E32 | E4 | D8 | High Jump | ||
| 8E32 | F0 | D8 | Super High Jump | ||
| 8E4E | E4 | D8 | High Jump | ||
| 8E4E | F0 | D8 | Super High Jump | ||
| A6B5 | 00 | 01 | Faster Attack | ||
| A6A5 | 00 | 01 | Faster Attack | ||
| A6C4 | 00 | 01 | Faster Attack | ||
| 8320 | 02 | 00 | Start On Level 2 | ||
| 8320 | 03 | 00 | Start On Level 3 | ||
| 8320 | 04 | 00 | Start On Level 4 | ||
| 8320 | 05 | 00 | Start On Level 5 | ||
| 8320 | 06 | 00 | Start On Level 6 | ||
| 8320 | 07 | 00 | Start On Level 7 | ||
| 8320 | 08 | 00 | Start On Level 8 | ||
| 8320 | 09 | 00 | Start On Level 9 | ||
| 8320 | 0A | 00 | Start On Level 10 | ||
| 8320 | 0B | 00 | Start On Level 11 | ||
| 8320 | 0C | 00 | Start On Level 12 | ||
| 8328 | 02 | 00 | Start On Level 2 | ||
| 8328 | 03 | 00 | Start On Level 3 | ||
| 8328 | 04 | 00 | Start On Level 4 | ||
| 8328 | 05 | 00 | Start On Level 5 | ||
| 8328 | 06 | 00 | Start On Level 6 | ||
| 8328 | 07 | 00 | Start On Level 7 | ||
| 8328 | 08 | 00 | Start On Level 8 | ||
| 8328 | 09 | 00 | Start On Level 9 | ||
| 8328 | 0A | 00 | Start On Level 10 | ||
| 8328 | 0B | 00 | Start On Level 11 | ||
| 8328 | 0C | 00 | Start On Level 12 | ||
| E5F9 | 00 | 03 | Start With 1 Life (Both players) | ||
| E610 | 00 | 03 | Start With 1 Life (Both players) | ||
| E5F0 | 00 | 03 | Start With 1 Life (Both players) | ||
| How do I use these? | |||||
Releases
| No-Intro ROM Name | CRC | Flag |
|---|---|---|
| Battletoads (USA) | 279710DC | |
| Battletoads (Japan) | 9806CB84 | |
| Battletoads (Europe) | 524A5A32 |
Links
- youtube.com/watch?v=4AwA90VxgWU - Cheating the Turbo Tunnel.
