Secret of Mana (SNES)

From ROM Detectives Wiki
Jump to navigation Jump to search
A24E - Window Border Style (00-07)
A256 - Window Background Style (00-07)

CC6A - Gold x1
CC6B - Gold x256
CC6C - Gold x65536

E181 - P1 Level
E182 - P1 Hit Points x1
E183 - P1 Hit Points x256
E184 - P1 Max Hit Points x1
E185 - P1 Max Hit Points x256
E188 - P1 Strength (00-63)
E189 - P1 Agility (00-63)
E18A - P1 Constitution (00-63)
E18B - P1 Intelligence (00-63)
E18C - P1 Wisdom (00-63)
E18D - P1 Experience x1
E18E - P1 Experience x256
E18F - P1 Experience x65536
E197 - P1 Hit% (00-64)
E198 - P1 Attack (00-63)
E1A4 - P1 Evade% (00-64)
E1A5 - P1 Defense x1
E1A6 - P1 Defense x256
E1A8 - P1 Magic Defense x1
E1A9 - P1 Magic Defense x256

E1ED - P1 Cool Down (00-50)