Castlevania (NES)
Jump to navigation
Jump to search
|
Castlevania | ||||||
|
Castlevania, known in Japan as 悪魔城ドラキュラ [Akumajou Dracula] Demon Castle Dracula, is a platform action game with a horror theme. You control Simon Belmont, a vampire hunter who enters Dracula's mansion in order to kill him. You must venture through several areas, fighting monsters and bosses at the end of each. It was followed by a sequel, Castlevania II: Simon's Quest (NES).
The game has been re-worked over a dozen times.
Easy Cheats
| Icon | Addr | Val | Cmp | Description | Release |
|---|---|---|---|---|---|
| C92B | 0A | 04 | Start With 9 Lives | ||
| C92B | 63 | 04 | Start With 99 Lives | ||
| C97A | 0A | 04 | Start With 9 Lives | ||
| C97A | 63 | 04 | Start With 99 Lives | ||
| C965 | 0A | 04 | Start With 9 Lives | ||
| C965 | 63 | 04 | Start With 99 Lives | ||
| 002A | 64 | - | Infinite Lives | ||
| 0045 | 40 | - | Infinite Hit Points (Spikes still kill you) | ||
| 005B | FF | - | Invulnerable | ||
| 0070 | 02 | - | Have Chain Whip | ||
| C941 | 63 | 05 | Start Each Stage With 99 Hearts | ||
| C991 | 63 | 05 | Start Each Stage With 99 Hearts | ||
| C998 | 63 | 05 | Start Each Stage With 99 Hearts | ||
| 0071 | 63 | - | Infinite Hearts (Must turn off at the end of a stage) | ||
| DA2F | 82 | - | Infinite Hearts Except For Watch | ||
| DAC8 | 80 | - | Infinite Hearts For Watch | ||
| 0064 | 02 | - | Have Triple Shot | ||
| 015B | 09 | - | Have Boomerang | ||
| 015B | 08 | - | Have Dagger | ||
| 015B | 0B | - | Have Holy Water | ||
| 015B | 0D | - | Have Axe | ||
| 015B | 0F | - | Have Watch | ||
| 015B | 0A | - | Have Cross (Crashes on certain enemies) | ||
| A0AF | AD | 20 | Infinite Time | ||
| A0B4 | AD | 20 | Infinite Time | ||
| 9B90 | F0 | FB | High Jump | ||
| 9B90 | E0 | FB | Higher Jump | ||
| 9B90 | A0 | FB | Mega Jump (May fall through floors) | ||
| 9B90 | F0 | FB | High Jump | ||
| 9B90 | E0 | FB | Higher Jump | ||
| 9B90 | A0 | FB | Mega Jump (May fall through floors) | ||
| 003E | 02 | 01 | Run Fast (Turn off at doors) | ||
| C92B | 01 | 04 | Start With 1 Life | ||
| C97A | 01 | 04 | Start With 1 Life | ||
| C965 | 01 | 04 | Start With 1 Life | ||
| How do I use these? | |||||
Releases
| No-Intro ROM Name | CRC | Flag |
|---|---|---|
| Castlevania (USA) | 0AC1AA8F | |
| Castlevania (USA) (Rev 1) | B668C7FC | |
| Akumajou Dracula (Japan) | A0F99BB8 | |
| Castlevania (Europe) | A93527E2 | |
| Akumajou Dracula (Japan) | 90E99457 | |
| Akumajou Dracula (Japan) (Rev 1) | 9661E6A4 | |
| Akumajou Dracula (Japan) (Rev 2) (Disk Writer) | 41A471B3 | |
| Castlevania (USA) | ? | |
| VS. Castlevania (USA) | ? | |
| Castlevania (USA) (Castlevania Anniversary Collection) | 7D563942 | |
| Akumajou Dracula (Japan) (Castlevania Anniversary Collection) | 87CF8EF6 | |
| Castlevania (USA) (Rev 1) (Virtual Console) | BD5932EC | |
| Castlevania (Europe) (Virtual Console) | 534F11AE | |
| Akumajou Dracula (Japan) (Rev 2) (Wii and Wii U Virtual Console) | 6D9077A8 | |
| Akumajou Dracula (Japan) (Rev 2) (3DS Virtual Console, NCMFC) | A489FA5E |
Links
- youtube.com/watch?v=hfIka7Z73Zw - Critical hits.
- youtube.com/watch?v=wd18YNZB0D4 - Map corrupting.
